Products / Power & Charging / Portable Power Station - 2400W 2048Wh, Expandable to 10kWh (SGR-PPS2400-3)
NewPower & Charging
Portable Power Station - 2400W 2048Wh, Expandable to 10kWh (SGR-PPS2400-3)
Model: SGR-PPS2400-3
2048Wh LiFePO4 solar power station with a 2400W pure sine wave AC output (4,800W surge), 1.5-hour fast charging, 1200W solar input, UPS switchover and app control - expandable with SGR-B200 batteries from 4,096Wh to 10,240Wh for whole-home backup.
Key Features
- 2048Wh LiFePO4 battery, 40Ah / 51.2V (16S2P), 4000 cycles to SOH 70%
- 2400W AC output, 4,800W surge for 0.2s, pure sine wave
- Expandable: 4,096 / 6,144 / 8,192 / 10,240Wh with SGR-B200 batteries
- 1.5h fast charge to full via 1400W bidirectional inverter
- 3 AC charging modes - fast 1.5h / normal 4-5h / silent 6-7h
- 1200W max solar charging (DC16V-100V / 25A; PV800W for US spec)
- UPS function with 10ms switchover, plus app monitoring and control
- US / EU / universal AC output sockets
- 2 x QC18W USB-A, PD27W and PD100W USB-C
- 23.5 kg - 465 x 260 x 295 mm
Specifications
| Model NO. | SGR-PPS2400-3 |
| Battery Material | LiFePO4 (16S2P) |
| Battery Capacity | 2048Wh (40Ah / 51.2V, 640000mAh / 3.2V) |
| Battery Life | 4000 cycles, SOH 70% or better |
| Rated Power | 2400W Max |
| Peak Power | 4,800W @ 0.2 seconds |
| Output Voltage | 110V+-10% or 230V+-10% |
| Output Frequency | 60Hz+-5% or 50Hz+-5% |
| Output Waveform | Pure Sine Wave |
| AC Charging | AC100-125V / AC174-264V, bidirectional inverter 1400W Max |
| Car Charging | DC12-24V / 10A, 240W Max |
| Solar Charging | DC16V-100V / 25A, 1200W Max (EU) / PV800W (US) |
| Recharging Time | Fast 1.5 hours / Normal 4-5 hours / Silent 6-7 hours |
| USB Output | 2 x USB-A QC18W Max + PD27W + PD100W Max |
| DC Output | 1 x cigarette lighter 12.8V/12A Max + 2 x DC5521 total 12A Max |
| Capacity Expansion | Support - with SGR-B200, up to 10,240Wh |
| UPS Function | Support, 10ms switchover |
| App Control | Support |
| Output Sockets | US / EU / universal |
| LED Light | 3W Max, 3 levels (L / M / H) + SOS |
| Certification | MSDS / UN38.3 / air-sea-land transport reports / FCC / CE / RoHS / ETL |
| Size | 465 x 260 x 295 mm L*W*H |
| Weight | NW approx. 23.5 kg / GW approx. 26 kg (1 unit per carton) |
| Customisation | Logo / colour / packaging / app branding on request |
Certifications: MSDS / UN38.3 / air-sea-land transport reports / FCC / CE / RoHS / ETL - reports on request



