Products / Power & Charging / Portable Power Station - 600W 512Wh LiFePO4 with UPS (PPS600-1)
NewPower & Charging
Portable Power Station - 600W 512Wh LiFePO4 with UPS (PPS600-1)
Model: PPS600-1
Mid-size 512Wh LiFePO4 power station: 500W / 600W pure sine wave AC output with 1,200W surge, UPS pass-through, a built-in 200W charger and up to 168W solar input - sized for camping, CPAP machines and small appliances.
Key Features
- 512Wh LiFePO4 battery, 20Ah / 25.6V (8S1P)
- 500W / 600W AC output, 1,000W / 1,200W surge for 0.2s, pure sine wave
- UPS function - 4A max pass-through keeps devices running through a blackout
- Built-in 200W AC charger; DC12V-28V / 7A 196W input for faster top-ups
- Solar charging DC18V-24V / 7A, 168W max (Voc under 30V)
- USB-C PD100W + PD36W and 2 x 18W USB-A
- 2 x DC5521 and 1 x cigarette lighter 12.8V/10A
- 3-level LED light (L / M / H) with SOS
- 6.6 kg - 290 x 190 x 196 mm
Specifications
| Model NO. | PPS600-1 |
| Battery Material | LiFePO4 (8S1P) |
| Battery Capacity | 512Wh (20Ah / 25.6V) |
| Rated Power | 500W / 600W Max |
| Peak Power | 1,000W / 1,200W @ 0.2 seconds |
| Output Voltage | 110V+-10% or 230V+-10% |
| Output Frequency | 60Hz+-5% or 50Hz+-5% |
| Output Waveform | Pure Sine Wave |
| AC Charging | AC200-240V / 1.2A Max + UPS total 4A Max (built-in 200W charger) |
| DC Input | DC12V-28V / 7A, 196W Max |
| Solar Charging | DC18V-24V / 7A, 168W Max (Voc under 30V) |
| USB Output | 2 x USB-A 18W Max + USB-C PD36W + USB-C PD100W |
| DC Output | 2 x DC5521 + 1 x cigarette lighter 12.8V/10A |
| UPS Function | Support |
| LED Light | 3W Max, 3 levels (L / M / H) + SOS |
| Certification | MSDS / UN38.3 / air-sea-land transport reports / CE / RoHS / ETL (UL2743) |
| Size | 290 x 190 x 196 mm L*W*H |
| Weight | NW approx. 6.6 kg / GW approx. 15.73 kg (2 units per carton) |
| Customisation | Logo / colour / packaging on request |
Certifications: MSDS / UN38.3 / CE / RoHS / ETL (UL2743) - reports on request



